JT8500402

JINTONG:JT8500402
SPECIFICATION
length555 mm
Weight17.82 g
PositionF*1 F/R
BrandNumber
JAGUARC2P12722
JAGUAR9W83-2L507-AA
BrandNumber
OEMpartsC2D3792
OJD (QUICK BRAKE)WS0319A
TRISCAN1175-WS0319A
TRWGDB1877
BOSCH0 986 494 480
MINTEXMDB3171
ModelModel DetailsYearCCKWHP
JAGUAR_XK 8 Coupe (QEV)4.0199802 -3996267363
JAGUAR_XK 8 Convertible (QDV)4.0199802 -3996267363
JAGUAR_S-TYPE (CCX)4.2 V8200204 -4196219298
JAGUAR_S-TYPE (CCX)2.5 V6200204 -2497147200
JAGUAR_S-TYPE (CCX)R 4,2 V8200204 -4196291396
JAGUAR_S-TYPE (CCX)2.7 D200406 -2720152207
JAGUAR_S-TYPE (CCX)3.0 V6199901 -2967175238
JAGUAR_S-TYPE (CCX)4.0 V8199901 - 2002043996203276
JAGUAR_XK Coupe (_J43_)4.2 XK8200603 -4196219298
JAGUAR_XK Coupe (_J43_)4.2 XKR200603 -4196291396
JAGUAR_XK Coupe (_J43_)5.0 XKR200901 -5000375510
JAGUAR_XK Coupe (_J43_)3.5 XK200707 -3555190258
JAGUAR_XK Coupe (_J43_)5.0 V8200901 -5000283385
JAGUAR_XK Coupe (_J43_)4.2 XKR200603 -4196306416
JAGUAR_XK Convertible (_J43_)4.2 XKR200603 -4196306416
JAGUAR_XK Convertible (_J43_)5.0 V8200901 -5000283385
JAGUAR_XK Convertible (_J43_)3.6200710 -3555190258
JAGUAR_XK Convertible (_J43_)5.0 XKR200901 -5000375510
JAGUAR_XK Convertible (_J43_)4.2 XK8200603 -4196219298
JAGUAR_XF (_J05_, CC9)5.0 Kompressor200903 -5000375510
JAGUAR_XF (_J05_, CC9)5.0 Kompressor200901 -5000346471
JAGUAR_XJ (_J12_, _J24_, X 351)5.0 V8 Kompressor201001 -5000375510
JAGUAR_XJ (_J12_, _J24_, X 351)5.0 V8201001 -5000346471

5.0 Ltr Supercharged; JAGUAR  XF (_J05_, CC9) 5.0 Kompressor; 

JAGUAR  XJ (X35_, _J12_, _J24_) 5.0 V8; 

JAGUAR  XK Coupe (_J43_) 5.0 XKR-S;

浙ICP备2023024074号-1